School & college project maker in Surat, Gujarat
+91 96958 39080CallThe photographs on this website come from Wikimedia Commons under licences that permit commercial use. They are shown unmodified, cropped only by the page layout, and each one is credited below with its author, licence and source.
These are stock photographs chosen to illustrate the subject of each page — an Arduino board, a line following robot, a solar tracker. They are not photographs of projects built by us, and nothing on this site claims otherwise.
If you are the author of an image here and would like it removed or the credit corrected, please get in touch and we will act on it promptly.
| Image | Author | Licence | Source |
|---|---|---|---|
| ARDX - Arduino Experimentation Kit (Inside the box) | oomlout | CC BY-SA 2.0 | Commons |
| Electronics workbench | James Bastow | CC BY-SA 2.0 | Commons |
| Image | Author | Licence | Source |
|---|---|---|---|
| Arduino Uno, Breadboard, and 5DOF Sensor on Seesaw | Shatton8111 | CC BY-SA 3.0 | Commons |
| Robot car used to plot step response | HimaliKhabar | CC BY-SA 3.0 | Commons |
| Kos-Kos city-Electricity meter-01ASD | Asurnipal | CC BY-SA 4.0 | Commons |
| Printed Circuit Board 2 | Balurbala | CC BY-SA 3.0 | Commons |
| Aneng AN870 multimeter 01 | Retired electrician | CC0 | Commons |
| ESP8266 module 01 | Suyash Dwivedi | CC BY-SA 4.0 | Commons |
| Line following robot final product | Gsparr86 | CC BY-SA 4.0 | Commons |
| Arduino & breadboard, mounted | TreyDanger | CC BY 2.0 | Commons |
| Scale model of Iron Bridge - geograph.org.uk - 6715877 | Ian Capper | CC BY-SA 2.0 | Commons |
| Screen-python-code-matplotlib-physics-simulation | MikeRun | CC BY-SA 4.0 | Commons |
| Image | Author | Licence | Source |
|---|---|---|---|
| Turmeric fields ....... drip irrigation | C Nanda Kishore Reddy | CC BY-SA 4.0 | Commons |
| A low voltage board destined for Turku broadcasting station in the courtyard of Fabianinkatu radio house, ca. 1939. (15484473281) | Archives of the Finnish Broadcasting Company Yle | Public domain | Commons |
| New multiple LED street lamp in Tuntorp | W.carter | CC BY-SA 4.0 | Commons |
| ActivMedia Pioneer 3-AT robot | Jiuguang Wang | CC BY-SA 3.0 | Commons |
| Source code | Micke | CC BY-SA 3.0 | Commons |
| Rero-robots | Cheryl Ng | CC BY-SA 4.0 | Commons |
| Smoke detector, Russia (14) | Georg Pik | CC0 | Commons |
| Hogwarts Bridge (Scale Model) (6973110026) | Rob Young from United Kingdom | CC BY 2.0 | Commons |
| Warehouse filled with stacked pallets showcasing efficient space usage during daytime operations | Shixart1985 | CC BY 2.0 | Commons |
| ESP8266 module 02 | Suyash Dwivedi | CC BY-SA 4.0 | Commons |
| Electricity meter - 30 May 2026 | Aethonatic | CC0 | Commons |
| Kaduna State Water Board overhead tank, Kafanchan | Kambai Akau | CC BY-SA 4.0 | Commons |
| AWS(Automatic Weather station) | Delince | CC BY-SA 3.0 | Commons |
| Minamiuonuma City Library bookshelves ac (3) | Asturio Cantabrio | CC BY-SA 4.0 | Commons |
| Line following robot | Gsparr86 | CC BY-SA 4.0 | Commons |
| RoboRobo Educational Robots 2023 | Віщун | CC BY-SA 4.0 | Commons |
| Componentes electronicos | Ivan2010 | CC BY-SA 3.0 | Commons |
| Ceres rainwater tank 2 Pengo | No machine-readable author provided. Pengo assumed (based on copyright claims). | CC BY 2.5 | Commons |
| Arduino Uno R3 development board (3) | Suyash Dwivedi | CC BY-SA 4.0 | Commons |
| 2016 City of London 3D model | AccuCities | CC BY-SA 4.0 | Commons |
| HC-SR04 ultrasonic distance sensor module pcb | Suyash Dwivedi | CC BY-SA 4.0 | Commons |
| CSIRO ScienceImage 4645 New trickle dripper irrigation system at McWilliams vineyard near Griffith NSW | Willem van Aken, CSIRO | CC BY 3.0 | Commons |
| Parking lot, CUSAT | Dr. Chinchu C. | CC BY-SA 4.0 | Commons |
| Solar tracker | Wikideas1 | CC0 | Commons |
| Overhead water tank Raichur Karnataka rural water supply India | Vraj Acharya, WELL Labs | CC BY-SA 4.0 | Commons |
| Image | Author | Licence | Source |
|---|---|---|---|
| Arduino Uno R3 development board (1) | Suyash Dwivedi | CC BY-SA 4.0 | Commons |
| ESP8266 E-01 (top) | Zeptomoon | CC BY-SA 4.0 | Commons |
| Electricity meters in Havana, Cuba | Marc-Lautenbacher | CC BY-SA 4.0 | Commons |
| Electronic-Axial-Lead-Resistors-Array | Evan-Amos | Public domain | Commons |
| Servomotor 01 | José Luis Gálvez (Digigalos) | CC BY-SA 2.5 | Commons |
| ESP8266 E-01 (bottom) | Zeptomoon | CC BY-SA 4.0 | Commons |
| Baycroft Lecture | Brendan De Souza | CC BY-SA 3.0 | Commons |
| Student Presentations 2 (3240406355) | Julie Lindsay | CC BY 2.0 | Commons |
| Student Presentations 1 (3241241062) | Julie Lindsay | CC BY 2.0 | Commons |
| Visual editor screen -el (istoria tis viologias) | Wikipedia contributors, Mediawiki developers | CC BY-SA 4.0 | Commons |
| Weather station in the alps | Steinsplitter | CC BY-SA 4.0 | Commons |
| MA-3 Robotic Manipulator Arm-IMG 6018 | Rama | CC BY-SA 3.0 fr | Commons |
| Scale model paleis op de dam | Jvhertum | CC BY-SA 3.0 | Commons |
| 9v battery and led circuit components (wires, battery, LED, resistor) | Mr. D.M.C. Janiththa, admin in phobia.tech | CC BY-SA 4.0 | Commons |
51 images in total. Licence abbreviations: CC0 and public domain require no attribution; CC BY and CC BY-SA require the credit shown above.